Owned by Romy Wilson, this Rio son received a futurity class placement at the ASSA national specialty.
CH Shadow Hill's Rio Grande ROM | CH Kencherry's Black Paul | Am/Can CH Alfenloch Rio Lane Glacier | Am/Can CH Banchory Strike Me Silver ROM |
Can CH Alfenloch Candice Bergen | |||
Kencherry's Midnight Black Dia | Four Clover's Black Orphee | ||
Blue Mariya of Tama Village | |||
Beech Tree Sinvar Theo's Thora | CH Lacycreek Monterey Jack | CH Tall Timber Far Out Frisco ROM ROMC | |
Lacycreek Mountain Song | |||
Beech Tree Theodesia C Bear | Beech Tree Bear Apparent | ||
Beech Tree a Soft Blue Reply | |||
CH Shadow Hill's Satin Doll ROM | CH Shadow Hill's Silver Breeze | Shadow Hill's Double Trouble ROM | Am/Can CH Shadow Hill's Blue Dynamic ROMC |
CH Harvest Hill's Soft Spoken Blue | |||
Shadow Hill's Opening Nights ROM | Shadow Hill's Dr Pepper | ||
Shadow Hill's Last Chance | |||
CH Shadow Hill's Tia Maria | Stonewall Take Five | Am/Can CH Banchory Formal Notice ROM/ROMC | |
Eve Bi Stonewall | |||
CH Shadow Hill's Sunrise (dam of 4 CHs) | Banchory Reflection ROM ROMC | ||
Macdega Under the Rainbow |