This young sheltie male is the result of a repeat breeding that produced our BIS BISS winning sable bitch, Diamond. Wizard has an exceptional headpiece with perfectly parallel planes. He's loaded with coat and has a marvelous temperament. We look forward to his specials career and to the great siring worthy of his pedigree.
| Int. CH Shadow Hill's The Lion King | Am/Can CH Linden Keynote Takin' It Easy | Can CH Linden Keynote Easy Livin' | CH Linden Bonanza |
| Keynote Touch 'N Go | |||
| CH Lanbur Linden The Blonde | Krislyn's Dream Maker | ||
| CH Lanbur's Sugar Time | |||
| Shadow Hill's Bam Bam | Shadow Hill's Double Trouble ROM | Am/Can CH Shadow Hill's Blue Dynamic ROMC | |
| CH Harvest Hill's Soft Spoken Blue | |||
| Glengillie's Always on My Mind | Can CH Akirene's Majestic Omen | ||
| Can CH Findoglen The Future Queen | |||
| CH Shadow Hill Fly Like An Eagle ROM | BIS BISS Int./Am CH Shadow Hill's Air Force One OA, OAJ | Am/Can CH Grandhill Clearsky Hi Flyer | Fourwinds Go-For-Broke |
| Grandhill Jamie O'Neil | |||
| Shadow Hill's Opening Nights ROM | Shadow Hill's Dr Pepper | ||
| Shadow Hill's Last Chance | |||
| Shadow Hill's Coffee Cake | CH Shadow Hill's Rio Grande ROM | CH Kencherry's Black Paul | |
| Beech Tree Sinvar Theo's Thora | |||
| Roydon Wynter Memory | Roydon George Benson | ||
| Roydon Winsom Wynter Snow |