


Bucky flew to his championship at a very young age. This beautiful Bi-Blue Sheltie excels in balance and outline. His length of neck makes for a very impressive head carriage, very proud and held high. We are looking forward to this youngster's promising future as a specials.
| BISS CH Shadow Hill's Double Eagle NJ OAJ | BIS BISS Homewood Hurricane ROM ROMC | CH Macdega Asterisk ROM ROMC | Am/Can CH Country Lane's The Energizer ROM ROMC | 
| CH Macdega Unforgettable | |||
| CH Homewood Natalie Cole | Am/Can CH Trevanne's Windswept ROM ROMC | ||
| Trevanne's Homewood Ecstacy | |||
| CH Shadow Hill Fly Like An Eagle ROM | BIS BISS Int./Am CH Shadow Hill's Air Force One OA, OAJ | Am/Can CH Grandhill Clearsky Hi Flyer | |
| Shadow Hill's Opening Nights ROM | |||
| Shadow Hill's Coffee Cake | CH Shadow Hill's Rio Grande ROM | ||
| Roydon Wynter Memory | |||
| Ch Shadowood Ebony-N-Ivory | BIS BISS Int/Am CH Shadow Hill's Air Force One OA OAJ | Am/Can CH Grandhill Clearsky Hi Flyer | Fourwinds Go-For-Broke | 
| Grandhill Jamie O'Neil | |||
| Shadow Hill's Opening Nights ROM | Shadow Hill's Dr Pepper | ||
| Shadow Hill's Last Chance | |||
| Fawnwood Dark Star | CH Dundee Amos Moses ROM | Am/Can CH Dundee Famous Amos | |
| CH Fiego Star of Africa | |||
| Fawnwood Shimmering Rain | CH Macdega Deniro ROM | ||
| Fawnwood Songs In The Night | 
