Bred By Exhibitor Best in Show
Bred by Exhibitor Best in Group
This Boomer grandson has a ton of bone, excellent balance and outline, and gorgeous legs. He finished with a bred by exhibitor best in group and a bred by exhibitor best in show.
Shadow Hill's Night Hawk | BIS BISS Int./Am CH Shadow Hill's Air Force One OA, OAJ | Am/Can CH Grandhill Clearsky Hi Flyer | Fourwinds Go-For-Broke |
Grandhill Jamie O'Neil | |||
Shadow Hill's Opening Nights ROM | Shadow Hill's Dr Pepper | ||
Shadow Hill's Last Chance | |||
Shadow Hill's Coffee Cake | CH Shadow Hill's Rio Grande ROM | CH Kencherry's Black Paul | |
Beech Tree Sinvar Theo's Thora | |||
Roydon Wynter Memory | Roydon George Benson | ||
Roydon Winsom Wynter Snow | |||
CH Shadow Hill's Satin and Silk | CH Shadow Hill's Leading Edge OA, OAJ | CH Sugar Hill's Heartbreaker ROMC | CH Dundee Amos Moses ROM ROMC |
CH Louimar Bi Request CD, HC | |||
CH Shadow Hill's Satin Doll ROM | CH Shadow Hill's Silver Breeze | ||
CH Shadow Hill's Tia Maria | |||
Shadow Hill's Satin Sun | Am/Can CH Carmylie Keltic Blacksmith | CH Sugar Hill's Heartbreaker ROMC | |
Carmylie Just Jennifer | |||
CH Shadow Hill's Satin Doll ROM | CH Shadow Hill's Silver Breeze | ||
CH Shadow Hill's Tia Maria |